- 3
- 1
- 2
3 Bedroom Renovator in Wauchope
Join one of the biggest trends in Australia today - RENOVATING!
Presenting a solid home that is crying out for a makeover. Explore your own "Fixer Upper" skills with this property that has loads of potential.
With three bedrooms, a separate dining room and lounge room, a drive-through garage and a large rumpus/workshop in a convenient in-town location.
Along with a bit of handy work in the bathroom, an episode or two of House Rules and a trip to the hardware store you will see this quaint 3 bedroom home reflect your inner designer.
Ideal for the investor or DIY-er this property is also perfect for the first home buyer and may be eligible for the First Home Owners Incentive(Conditions Apply).
Property Features
Close to Schools • Close to Shops • Close to Transport • Separate Dining •
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
69 Cowarral Circuit | WAUCHOPE | 2-08-2019 | 5 | 2 | 1 | $550,000 | View Property |
14 Heritage Place | WAUCHOPE | 30-05-2019 | 4 | 2 | 3 | $470,000 | View Property |
19 Drover St | WAUCHOPE | 24-01-2019 | 3 | 2 | 2 | $465,000 | View Property |
119 Cameron St | WAUCHOPE | 7-01-2019 | 3 | 2 | 2 | Undisclosed | View Property |
1 Farlow St | WAUCHOPE | 24-11-2018 | 3 | 1 | 1 | $410,000 | View Property |
35/230 High St | WAUCHOPE | 4-09-2017 | 3 | 1 | 1 | $255,000 | View Property |
44 Gowrie Rd | WAUCHOPE | 18-08-2017 | 3 | 1 | 1 | $360,000 | View Property |
13 Heritage Place | WAUCHOPE | 11-08-2017 | 3 | 2 | 2 | $495,000 | View Property |
3/107B Cameron Street | WAUCHOPE | 17-06-2017 | 2 | 2 | 1 | $402,000 | View Property |
3/5 Forest Way | WAUCHOPE | 20-02-2017 | 3 | 1 | 1 | $310,000 | View Property |
Current Sales
- Suburb:Wauchope
- Type:House
- Price:$459,000
- View Property »
- Suburb:Wauchope
- Type:House
- Price:Offers Invited
- View Property »