Wauchope

Wauchope has come a long way from its beginnings as ‘the timbertown’. A thriving, rural township with all the facilities and amenities of a larger town and just 20 minutes drive from the CBD of Port Macquarie.

The town is set on the Hastings River, surrounded by farms and agriculture, and just a few minutes from the Pacific Highway turn-off. It is the gateway to the hinterland with over 40,000 hectares of National Parks and State Forests.
The communities of Rosewood, Pembrooke, Huntingdon, Redbank, Bago, Yippin Creek, Crosslands and Herrons Creek are ideal for those looking for a more relaxed lifestyle that is close to town.

With a mixture of residential estates, some established and some new developments, there is a home to suit everyone in this township.
  • Suburb:Wauchope
  • Postcode:2446
  • Population:7982
  • Municipality:Port Macquarie Hastings Council
Address Suburb Bed Bath Car Price
11 Corymbia Loop WAUCHOPE 0 0 0 $330,000 View Property
Address Suburb Sold Date Bed Bath Car Sale Price
14 Bushman Drive WAUCHOPE 27-02-2024 3 1 1 $580,000 View Property
21 Pead St WAUCHOPE 21-06-2021 3 2 2 $540,000 View Property
20 Turpentine Crescent WAUCHOPE 16-02-2021 3 1 1 $437,000 View Property
312/211 High Street WAUCHOPE 25-01-2021 0 0 0 $225,000 View Property
14 Bushman Drive WAUCHOPE 16-11-2020 3 1 1 $427,000 View Property
225/211 High Street WAUCHOPE 23-10-2020 0 0 0 $220,000 View Property
12 Blacksmith Street WAUCHOPE 17-03-2020 0 $195,000 View Property
15 Drover Street WAUCHOPE 12-02-2020 3 2 2 $459,000 View Property
74 Colonial Circuit WAUCHOPE 13-12-2019 3 2 2 $440,000 View Property
69 Cowarral Circuit WAUCHOPE 2-08-2019 5 2 1 $550,000 View Property
14 Heritage Place WAUCHOPE 30-05-2019 4 2 3 $470,000 View Property
19 Drover St WAUCHOPE 24-01-2019 3 2 2 $465,000 View Property
119 Cameron St WAUCHOPE 7-01-2019 3 2 2 Undisclosed View Property
1 Farlow St WAUCHOPE 24-11-2018 3 1 1 $410,000 View Property
35/230 High St WAUCHOPE 4-09-2017 3 1 1 $255,000 View Property
44 Gowrie Rd WAUCHOPE 18-08-2017 3 1 1 $360,000 View Property
13 Heritage Place WAUCHOPE 11-08-2017 3 2 2 $495,000 View Property
3/107B Cameron Street WAUCHOPE 17-06-2017 2 2 1 $402,000 View Property
3/5 Forest Way WAUCHOPE 20-02-2017 3 1 1 $310,000 View Property
142 Cameron Street WAUCHOPE 18-01-2017 0 0 0 $375,000 View Property
Lot 420 Blacksmith Street WAUCHOPE 9-12-2016 0 0 0 $179,500 View Property
Address Suburb Leased Date Bed Bath Car Lease Price
140 Cameron Street WAUCHOPE 3 1 2 Undisclosed View Property
2/107B Cameron Street WAUCHOPE 2 2 1 Undisclosed View Property
3/107 Cameron Street WAUCHOPE 2 2 1 Undisclosed View Property
20 Turpentine Crescent WAUCHOPE 3 1 1 Undisclosed View Property
2/7 Fox Crescent WAUCHOPE 2 1 1 Undisclosed View Property
12 Bushman Drive WAUCHOPE 3 1 1 Undisclosed View Property
14 Bushman Drive WAUCHOPE 3 1 1 Undisclosed View Property
1 Farlow Dr WAUCHOPE 3 1 1 Undisclosed View Property
142 Cameron Street WAUCHOPE 3 1 0 Undisclosed View Property
119 Cameron Street WAUCHOPE 3 2 2 Undisclosed View Property
2/245 High Street WAUCHOPE 2 1 1 Undisclosed View Property